Here are the Sixth Term Examination Papers in Mathematics results achieved by Abbey College Cambridge students since 2009.
Academic Year 2019 |
Outstanding | Grade 1 | Grade 2 | Grade 3 |
STEP Mathematics I | 0 | 1 | 0 | 0 |
STEP Mathematics II | o | 0 | 1 | 0 |
Academic Year 2018 |
Outstanding | Grade 1 | Grade 2 | Grade 3 |
STEP Mathematics I | 0 | 0 | 1 | 1 |
STEP Mathematics II | o | 1 | 0 | 0 |
STEP Mathematics III | 0 | 0 | 1 | 0 |
Academic Year 2017 |
Outstanding | Grade 1 | Grade 2 | Grade 3 |
STEP Mathematics I | 0 | 2 | 2 | 2 |
Academic Year 2016 |
Outstanding | Grade 1 | Grade 2 | Grade 3 |
STEP Mathematics I | 1 | 1 | 3 | 3 |
STEP Mathematics II | o | 0 | 1 | 0 |
STEP Mathematics III | 0 | 0 | 0 | 1 |
Academic Year 2015 |
Outstanding | Grade 1 | Grade 2 | Grade 3 |
STEP Mathematics I | 0 | 3 | 2 | 0 |
STEP Mathematics II | 1 | 1 | 0 | 0 |
STEP Mathematics III | 1 | 0 | 0 | 1 |
Academic Year 2014 |
Outstanding | Grade 1 | Grade 2 | Grade 3 |
STEP Mathematics I | 2 | 6 | 2 | 4 |
STEP Mathematics II | 1 | 0 | 1 | 1 |
STEP Mathematics III | 0 | 0 | 1 | 0 |
Academic Year 2013 |
Outstanding | Grade 1 | Grade 2 | Grade 3 |
STEP Mathematics I | 0 | 3 | 2 | 2 |
STEP Mathematics II | 0 | 0 | 1 | 2 |
STEP Mathematics III | 0 | 1 | 1 | 1 |
Academic Year 2012 |
Outstanding | Grade 1 | Grade 2 | Grade 3 |
STEP Mathematics I | 1 | 4 | 1 | 0 |
STEP Mathematics II | 1 | 0 | 0 | 2 |
STEP Mathematics III | 0 | 1 | 2 | 0 |
Academic Year 2011 |
Outstanding | Grade 1 | Grade 2 | Grade 3 |
STEP Mathematics I | 4 | 4 | 3 | 1 |
STEP Mathematics II | 0 | 3 | 0 | 2 |
STEP Mathematics III | 0 | 2 | 0 | 1 |
Academic Year 2010 |
Outstanding | Grade 1 | Grade 2 | Grade 3 |
STEP Mathematics I | 4 | 5 | 1 | 5 |
STEP Mathematics II | 0 | 3 | 0 | 2 |
STEP Mathematics III | 0 | 2 | 0 | 1 |
Academic Year 2009 |
Outstanding | Grade 1 | Grade 2 | Grade 3 |
STEP Mathematics I | 4 | 5 | 3 | 4 |
STEP Mathematics II | 4 | 3 | 1 | 0 |
STEP Mathematics III | 3 | 2 | 0 | 0 |